2018-19 TE Member Training attendance report
Can't remember which 2018-19 Training sessions you attended. The documents details attendance of the 10X webinars and the Monthly general webinars. Remember your school has the ability to earn a maximum of two extra Export credits. TE Central will update the system shortly and will update all where the extra credits can be located.
Congrats to the following seven schools who attended all monthly general webinars and earned one extra EXPORT credit.
Complete attendance general 18-19 webinar
School Name | School | No. of Webinars Attended | November.ID | December.ID | January.ID | February.ID | March.ID | April.ID | May.ID | # of Schools |
Clarkson University - NY | clarkson.edu | 7 | 1 - Nov | 2 - Dec | 3 - Jan | 4 - Feb | 5 - Mar | 6 - Apr | 7 - May | |
College Four | doane.edu | 7 | 1 - Nov | 2 - Dec | 3 - Jan | 4 - Feb | 5 - Mar | 6 - Apr | 7 - May | |
Duquesne University - PA | duq.edu | 7 | 1 - Nov | 2 - Dec | 3 - Jan | 4 - Feb | 5 - Mar | 6 - Apr | 7 - May | |
Franklin & Marshall College - PA | fandm.edu | 7 | 1 - Nov | 2 - Dec | 3 - Jan | 4 - Feb | 5 - Mar | 6 - Apr | 7 - May | |
Saint Joseph’s University | sju.edu | 7 | 1 - Nov | 2 - Dec | 3 - Jan | 4 - Feb | 5 - Mar | 6 - Apr | 7 - May | |
St. John's College | sjc.edu | 7 | 1 - Nov | 2 - Dec | 3 - Jan | 4 - Feb | 5 - Mar | 6 - Apr | 7 - May | |
University of Jamestown | uj.edu | 7 | 1 - Nov | 2 - Dec | 3 - Jan | 4 - Feb | 5 - Mar | 6 - Apr | 7 - May | 7 |
Congrats to the following 132 schools who attended all four of the 10X schools and earned one extra Export credit Schools - Attended all four 10X webinars |
|||||
School Name | School | 101 | 102 | 103 | 104 |
Albright College - PA | albright.edu | ## | ## | ## | ## |
Appalachian School of Law - VA | asl.edu | ## | ## | ## | ## |
Augustana University - SD | augie.edu | ## | ## | ## | ## |
Averett University - VA | averett.edu | ## | ## | ## | ## |
Baker University - KS | bakeru.edu | ## | ## | ## | ## |
Becker College - MA | becker.edu | ## | ## | ## | ## |
Belhaven University - MS | belhaven.edu | ## | ## | ## | ## |
Bethany College - WV | bethanywv.edu | ## | ## | ## | ## |
Biola University - CA | biola.edu | ## | ## | ## | ## |
Brenau University - GA | brenau.edu | ## | ## | ## | ## |
Brescia University - KY | brescia.edu | ## | ## | ## | ## |
Bryan College - TN | bryan.edu | ## | ## | ## | ## |
Boston University - MA | bu.edu | ## | ## | ## | ## |
Bucknell University - PA | bucknell.edu | ## | ## | ## | ## |
Butler University - IN | butler.edu | ## | ## | ## | ## |
California Baptist University - CA | calbaptist.edu | ## | ## | ## | ## |
California Lutheran University - CA | callutheran.edu | ## | ## | ## | ## |
Canisius College | canisius.edu | ## | ## | ## | ## |
Capital University - OH | capital.edu | ## | ## | ## | ## |
Case Western Reserve University - OH | case.edu | ## | ## | ## | ## |
Columbus College of Art & Design - OH | ccad.edu | ## | ## | ## | ## |
Clarke University - IA | clarke.edu | ## | ## | ## | ## |
Clarkson University - NY | clarkson.edu | ## | ## | ## | ## |
Carson-Newman University - TN | cn.edu | ## | ## | ## | ## |
Coe College - IA | coe.edu | ## | ## | ## | ## |
College of Idaho (The) - ID | collegeofidaho.edu | ## | ## | ## | ## |
Columbia College Chicago - IL | colum.edu | ## | ## | ## | ## |
Concordia College at Moorhead - MN | cord.edu | ## | ## | ## | ## |
College of St. Joseph - VT | csj.edu | ## | ## | ## | ## |
College of Saint Mary - NE | csm.edu | ## | ## | ## | ## |
Curry College - MA | curry.edu | ## | ## | ## | ## |
Concordia University - WI | cuw.edu | ## | ## | ## | ## |
College Four | doane.edu | ## | ## | ## | ## |
Dominican University of California - CA | dominican.edu | ## | ## | ## | ## |
Duquesne University - PA | duq.edu | ## | ## | ## | ## |
Elmhurst College - IL | elmhurst.edu | ## | ## | ## | ## |
Elmira College - NY | elmira.edu | ## | ## | ## | ## |
Elizabethtown College - PA | etown.edu | ## | ## | ## | ## |
Franklin & Marshall College - PA | fandm.edu | ## | ## | ## | ## |
Ferrum College - VA | ferrum.edu | ## | ## | ## | ## |
Fordham University | fordham.edu | ## | ## | ## | ## |
Bradley University - IL | fsmail.bradley.edu | ## | ## | ## | ## |
Grove City College - PA | gcc.edu | ## | ## | ## | ## |
George Fox University - OR | georgefox.edu | ## | ## | ## | ## |
Georgian Court University - NJ | georgian.edu | ## | ## | ## | ## |
Goucher College - MD | goucher.edu | ## | ## | ## | ## |
Harding University - AR | harding.edu | ## | ## | ## | ## |
Hastings College - NE | hastings.edu | ## | ## | ## | ## |
Hiram College - OH | hiram.edu | ## | ## | ## | ## |
Hollins University - VA | hollins.edu | ## | ## | ## | ## |
Hawaii Pacific University - HI | hpu.edu | ## | ## | ## | ## |
Huntingdon College - AL | huntingdon.edu | ## | ## | ## | ## |
Illinois College - IL | ic.edu | ## | ## | ## | ## |
Immaculata University - PA | immaculata.edu | ## | ## | ## | ## |
Juniata College - PA | juniata.edu | ## | ## | ## | ## |
La Roche College - PA | laroche.edu | ## | ## | ## | ## |
University of La Verne - CA | laverne.edu | ## | ## | ## | ## |
Limestone College - SC | limestone.edu | ## | ## | ## | ## |
Lincoln College - IL | lincolncollege.edu | ## | ## | ## | ## |
Linfield College - OR | linfield.edu | ## | ## | ## | ## |
Long Island University, Brooklyn Campus - NY | liu.edu | ## | ## | ## | ## |
Lincoln Memorial University - TN | lmunet.edu | ## | ## | ## | ## |
Loras College - IA | loras.edu | ## | ## | ## | ## |
Malone University - OH | malone.edu | ## | ## | ## | ## |
Marian University - WI | marianuniversity.edu | ## | ## | ## | ## |
Marist College - Poughkeepsie, NY | marist.edu | ## | ## | ## | ## |
Minneapolis College of Art & Design - MN | mcad.edu | ## | ## | ## | ## |
Meredith College - NC | meredith.edu | ## | ## | ## | ## |
Maryland Institute College of Art (MICA) - MD | mica.edu | ## | ## | ## | ## |
Milligan College - TN | milligan.edu | ## | ## | ## | ## |
Mitchell College - CT | mitchell.edu | ## | ## | ## | ## |
Mitchell Hamline School Of Law - MN | mitchellhamline.edu | ## | ## | ## | ## |
Mount St. Joseph University - OH | msj.edu | ## | ## | ## | ## |
Mount Mercy University - IA | mtmercy.edu | ## | ## | ## | ## |
Notre Dame College - OH | ndc.edu | ## | ## | ## | ## |
University of New Haven - CT | newhaven.edu | ## | ## | ## | ## |
Newman University - KS | newmanu.edu | ## | ## | ## | ## |
Nichols College - MA | nichols.edu | ## | ## | ## | ## |
National-Louis University - IL | nl.edu | ## | ## | ## | ## |
North Park University - IL | northpark.edu | ## | ## | ## | ## |
New York Chiropractic College - Seneca Falls, NY | nycc.edu | ## | ## | ## | ## |
Ohio Dominican University - OH | ohiodominican.edu | ## | ## | ## | ## |
Ohio Northern University - OH | onu.edu | ## | ## | ## | ## |
Ohio Wesleyan University - OH | owu.edu | ## | ## | ## | ## |
Park University - MO | park.edu | ## | ## | ## | ## |
Pepperdine University - CA | pepperdine.edu | ## | ## | ## | ## |
Philadelphia University - PA | philau.edu | ## | ## | ## | ## |
University of Pittsburgh - PA | pitt.edu | ## | ## | ## | ## |
Queens University of Charlotte - NC | queens.edu | ## | ## | ## | ## |
University of Redlands - CA | redlands.edu | ## | ## | ## | ## |
University of Richmond - VA | richmond.edu | ## | ## | ## | ## |
Roberts Wesleyan College - NY | roberts.edu | ## | ## | ## | ## |
Rockhurst University | rockhurst.edu | ## | ## | ## | ## |
Roosevelt University - IL | roosevelt.edu | ## | ## | ## | ## |
Sage Colleges, The - NY | sage.edu | ## | ## | ## | ## |
Saint Leo University - FL | saintleo.edu | ## | ## | ## | ## |
Sweet Briar College - VA | sbc.edu | ## | ## | ## | ## |
University of Scranton | scranton.edu | ## | ## | ## | ## |
Sherman College of Straight Chiropractic - Spartanburg, SC | sherman.edu | ## | ## | ## | ## |
Saint Joseph's College of Maine - ME | sjcme.edu | ## | ## | ## | ## |
Saint Joseph’s University | sju.edu | ## | ## | ## | ## |
St. Norbert College - WI | snc.edu | ## | ## | ## | ## |
Springfield College - MA | springfieldcollege.edu | ## | ## | ## | ## |
St. Edward's University - TX | stedwards.edu | ## | ## | ## | ## |
Saint Vincent College - PA | stvincent.edu | ## | ## | ## | ## |
Syracuse University - NY | syr.edu | ## | ## | ## | ## |
Thiel College - PA | thiel.edu | ## | ## | ## | ## |
Tiffin University - OH | tiffin.edu | ## | ## | ## | ## |
Trinity International University - IL | tiu.edu | ## | ## | ## | ## |
Texas Lutheran University - TX | tlu.edu | ## | ## | ## | ## |
Trinity University - TX | trinity.edu | ## | ## | ## | ## |
Truett-McConnell University - GA | truett.edu | ## | ## | ## | ## |
University of the Arts, The - PA | uarts.edu | ## | ## | ## | ## |
University of the Cumberlands, The - KY | ucumberlands.edu | ## | ## | ## | ## |
University of Charleston - WV | ucwv.edu | ## | ## | ## | ## |
University of Dallas - TX | udallas.edu | ## | ## | ## | ## |
University of the Incarnate Word - TX | uiwtx.edu | ## | ## | ## | ## |
University of Jamestown | uj.edu | ## | ## | ## | ## |
University of North Florida - FL | unf.edu | ## | ## | ## | ## |
Union College - KY | unionKy.edu | ## | ## | ## | ## |
University of Providence - MT | uprovidence.edu | ## | ## | ## | ## |
Utica College - NY | utica.edu | ## | ## | ## | ## |
Union University - TN | uu.edu | ## | ## | ## | ## |
Wartburg College - IA | wartburg.edu | ## | ## | ## | ## |
Wells College - NY | wells.edu | ## | ## | ## | ## |
Westminster College - PA | westminster.edu | ## | ## | ## | ## |
Westminster College - UT | westminstercollege.edu | ## | ## | ## | ## |
Whitworth University - WA | whitworth.edu | ## | ## | ## | ## |
William Jewell College - MO | william.jewell.edu | ## | ## | ## | ## |
William Woods University - MO | williamwoods.edu | ## | ## | ## | ## |
Wilson College -PA | wilson.edu | ## | ## | ## | ## |
Wofford College - SC | wofford.edu | ## | ## | ## | ## |
Click here to review the complete list of schools who attended at least one Fall 2018 Training session